Menu
Log in
 


Events

  • About
  • Stride by the Tide

Stride by the Tide

  • August 06, 2024
  • February 04, 2025
  • 53 sessions
  • August 06, 2024, 8:45 AM 9:45 AM (PDT)
  • August 08, 2024, 8:45 AM 9:45 AM (PDT)
  • August 13, 2024, 8:45 AM 9:45 AM (PDT)
  • August 15, 2024, 8:45 AM 9:45 AM (PDT)
  • August 20, 2024, 8:45 AM 9:45 AM (PDT)
  • August 22, 2024, 8:45 AM 9:45 AM (PDT)
  • August 27, 2024, 8:45 AM 9:45 AM (PDT)
  • August 29, 2024, 8:45 AM 9:45 AM (PDT)
  • September 03, 2024, 8:45 AM 9:45 AM (PDT)
  • September 05, 2024, 8:45 AM 9:45 AM (PDT)
  • September 10, 2024, 8:45 AM 9:45 AM (PDT)
  • September 12, 2024, 8:45 AM 9:45 AM (PDT)
  • September 17, 2024, 8:45 AM 9:45 AM (PDT)
  • September 19, 2024, 8:45 AM 9:45 AM (PDT)
  • September 24, 2024, 8:45 AM 9:45 AM (PDT)
  • September 26, 2024, 8:45 AM 9:45 AM (PDT)
  • October 01, 2024, 8:45 AM 9:45 AM (PDT)
  • October 03, 2024, 8:45 AM 9:45 AM (PDT)
  • October 08, 2024, 8:45 AM 9:45 AM (PDT)
  • October 10, 2024, 8:45 AM 9:45 AM (PDT)
  • October 15, 2024, 8:45 AM 9:45 AM (PDT)
  • October 17, 2024, 8:45 AM 9:45 AM (PDT)
  • October 22, 2024, 8:45 AM 9:45 AM (PDT)
  • October 24, 2024, 8:45 AM 9:45 AM (PDT)
  • October 29, 2024, 8:45 AM 9:45 AM (PDT)
  • October 31, 2024, 8:45 AM 9:45 AM (PDT)
  • November 05, 2024, 8:45 AM 9:45 AM (PST)
  • November 07, 2024, 8:45 AM 9:45 AM (PST)
  • November 12, 2024, 8:45 AM 9:45 AM (PST)
  • November 14, 2024, 8:45 AM 9:45 AM (PST)
  • November 19, 2024, 8:45 AM 9:45 AM (PST)
  • November 21, 2024, 8:45 AM 9:45 AM (PST)
  • November 26, 2024, 8:45 AM 9:45 AM (PST)
  • November 28, 2024, 8:45 AM 9:45 AM (PST)
  • December 03, 2024, 8:45 AM 9:45 AM (PST)
  • December 05, 2024, 8:45 AM 9:45 AM (PST)
  • December 10, 2024, 8:45 AM 9:45 AM (PST)
  • December 12, 2024, 8:45 AM 9:45 AM (PST)
  • December 17, 2024, 8:45 AM 9:45 AM (PST)
  • December 19, 2024, 8:45 AM 9:45 AM (PST)
  • December 24, 2024, 8:45 AM 9:45 AM (PST)
  • December 26, 2024, 8:45 AM 9:45 AM (PST)
  • December 31, 2024, 8:45 AM 9:45 AM (PST)
  • January 02, 2025, 8:45 AM 9:45 AM (PST)
  • January 07, 2025, 8:45 AM 9:45 AM (PST)
  • January 09, 2025, 8:45 AM 9:45 AM (PST)
  • January 14, 2025, 8:45 AM 9:45 AM (PST)
  • January 16, 2025, 8:45 AM 9:45 AM (PST)
  • January 21, 2025, 8:45 AM 9:45 AM (PST)
  • January 23, 2025, 8:45 AM 9:45 AM (PST)
  • January 28, 2025, 8:45 AM 9:45 AM (PST)
  • January 30, 2025, 8:45 AM 9:45 AM (PST)
  • February 04, 2025, 8:45 AM 9:45 AM (PST)
  • Hendry's Beach (See event details)

Registration

Stride By The Tide

Join fellow walkers at Hendry's Beach (aka Arroyo Burro Beach County Park) every Tuesday and Thursday morning at 8:45 to walk the beach, visit, make new friends and catch up with old friends, spot whales and dolphins, and get fresh air and exercise.

Some of us walk fast, and some of us stroll.  

Plan to arrive 5 or so minutes early to meet other walkers. We suggest wearing appropriate shoes to walk on the beach or up to the nearby Douglas Preserve, when the tide is high.

Hendry's Beach/Arroyo Burro is just west of the intersection of Cliff Drive and Las Positas Rd. (Exit 100 on freeway). There is a large parking lot. We meet at the top of the stairs next to Boathouse at Hendry's Beach restaurant, 2981 Cliff Dr., Santa Barbara. The restaurant is located at the end of the parking lot right next to the ocean. 

Contact stridebythetide@sbnewcomers.org with any questions.

Copyright © 2024, Santa Barbara Newcomers Club

Powered by Wild Apricot Membership Software