Menu
Log in
 


Events

  • Home
  • Stride by the Tide

Stride by the Tide

  • July 27, 2021
  • February 28, 2023
  • 89 sessions
  • July 27, 2021, 8:45 AM 9:45 AM (PDT)
  • July 27, 2021, 8:45 AM 9:45 AM (PDT)
  • July 29, 2021, 8:45 AM 9:45 AM (PDT)
  • August 03, 2021, 8:45 AM 9:45 AM (PDT)
  • August 03, 2021, 8:45 AM 9:45 AM (PDT)
  • August 05, 2021, 8:45 AM 9:45 AM (PDT)
  • August 10, 2021, 8:45 AM 9:45 AM (PDT)
  • August 10, 2021, 8:45 AM 9:45 AM (PDT)
  • August 17, 2021, 8:45 AM 9:45 AM (PDT)
  • August 24, 2021, 8:45 AM 9:45 AM (PDT)
  • August 31, 2021, 8:45 AM 9:45 AM (PDT)
  • September 07, 2021, 8:45 AM 9:45 AM (PDT)
  • September 14, 2021, 8:45 AM 9:45 AM (PDT)
  • September 21, 2021, 8:45 AM 9:45 AM (PDT)
  • September 28, 2021, 8:45 AM 9:45 AM (PDT)
  • October 05, 2021, 8:45 AM 9:45 AM (PDT)
  • October 12, 2021, 8:45 AM 9:45 AM (PDT)
  • October 19, 2021, 8:45 AM 9:45 AM (PDT)
  • October 26, 2021, 8:45 AM 9:45 AM (PDT)
  • November 02, 2021, 8:45 AM 9:45 AM (PDT)
  • November 09, 2021, 8:45 AM 9:45 AM (PST)
  • November 16, 2021, 8:45 AM 9:45 AM (PST)
  • November 23, 2021, 8:45 AM 9:45 AM (PST)
  • November 30, 2021, 8:45 AM 9:45 AM (PST)
  • December 07, 2021, 8:45 AM 9:45 AM (PST)
  • December 14, 2021, 8:45 AM 9:45 AM (PST)
  • December 21, 2021, 8:45 AM 9:45 AM (PST)
  • December 28, 2021, 8:45 AM 9:45 AM (PST)
  • January 04, 2022, 8:45 AM 9:45 AM (PST)
  • January 11, 2022, 8:45 AM 9:45 AM (PST)
  • January 18, 2022, 8:45 AM 9:45 AM (PST)
  • January 25, 2022, 8:45 AM 9:45 AM (PST)
  • February 01, 2022, 8:45 AM 9:45 AM (PST)
  • February 08, 2022, 8:45 AM 9:45 AM (PST)
  • February 15, 2022, 8:45 AM 9:45 AM (PST)
  • February 22, 2022, 8:45 AM 9:45 AM (PST)
  • March 01, 2022, 8:45 AM 9:45 AM (PST)
  • March 08, 2022, 8:45 AM 9:45 AM (PST)
  • March 15, 2022, 8:45 AM 9:45 AM (PDT)
  • March 22, 2022, 8:45 AM 9:45 AM (PDT)
  • March 29, 2022, 8:45 AM 9:45 AM (PDT)
  • April 05, 2022, 8:45 AM 9:45 AM (PDT)
  • April 12, 2022, 8:45 AM 9:45 AM (PDT)
  • April 19, 2022, 8:45 AM 9:45 AM (PDT)
  • April 26, 2022, 8:45 AM 9:45 AM (PDT)
  • May 03, 2022, 8:45 AM 9:45 AM (PDT)
  • May 10, 2022, 8:45 AM 9:45 AM (PDT)
  • May 17, 2022, 8:45 AM 9:45 AM (PDT)
  • May 24, 2022, 8:45 AM 9:45 AM (PDT)
  • May 31, 2022, 8:45 AM 9:45 AM (PDT)
  • June 07, 2022, 8:45 AM 9:45 AM (PDT)
  • June 14, 2022, 8:45 AM 9:45 AM (PDT)
  • June 21, 2022, 8:45 AM 9:45 AM (PDT)
  • June 28, 2022, 8:45 AM 9:45 AM (PDT)
  • July 05, 2022, 8:45 AM 9:45 AM (PDT)
  • July 12, 2022, 8:45 AM 9:45 AM (PDT)
  • July 19, 2022, 8:45 AM 9:45 AM (PDT)
  • July 26, 2022, 8:45 AM 9:45 AM (PDT)
  • August 02, 2022, 8:45 AM 9:45 AM (PDT)
  • August 09, 2022, 8:45 AM 9:45 AM (PDT)
  • August 16, 2022, 8:45 AM 9:45 AM (PDT)
  • August 23, 2022, 8:45 AM 9:45 AM (PDT)
  • August 30, 2022, 8:45 AM 9:45 AM (PDT)
  • September 06, 2022, 8:45 AM 9:45 AM (PDT)
  • September 13, 2022, 8:45 AM 9:45 AM (PDT)
  • September 20, 2022, 8:45 AM 9:45 AM (PDT)
  • September 27, 2022, 8:45 AM 9:45 AM (PDT)
  • October 04, 2022, 8:45 AM 9:45 AM (PDT)
  • October 11, 2022, 8:45 AM 9:45 AM (PDT)
  • October 18, 2022, 8:45 AM 9:45 AM (PDT)
  • October 25, 2022, 8:45 AM 9:45 AM (PDT)
  • November 01, 2022, 8:45 AM 9:45 AM (PDT)
  • November 08, 2022, 8:45 AM 9:45 AM (PST)
  • November 15, 2022, 8:45 AM 9:45 AM (PST)
  • November 22, 2022, 8:45 AM 9:45 AM (PST)
  • November 29, 2022, 8:45 AM 9:45 AM (PST)
  • December 06, 2022, 8:45 AM 9:45 AM (PST)
  • December 13, 2022, 8:45 AM 9:45 AM (PST)
  • December 20, 2022, 8:45 AM 9:45 AM (PST)
  • December 27, 2022, 8:45 AM 9:45 AM (PST)
  • January 03, 2023, 8:45 AM 9:45 AM (PST)
  • January 10, 2023, 8:45 AM 9:45 AM (PST)
  • January 17, 2023, 8:45 AM 9:45 AM (PST)
  • January 24, 2023, 8:45 AM 9:45 AM (PST)
  • January 31, 2023, 8:45 AM 9:45 AM (PST)
  • February 07, 2023, 8:45 AM 9:45 AM (PST)
  • February 14, 2023, 8:45 AM 9:45 AM (PST)
  • February 21, 2023, 8:45 AM 9:45 AM (PST)
  • February 28, 2023, 8:45 AM 9:45 AM (PST)
  • Hendry's Beach (See event details)

Registration

Stride By The Tide

Join fellow walkers at Hendry's Beach (aka Arroyo Burro Beach County Park) every Tuesday and Thursday morning at 8:45 to walk the beach, visit, make new friends and catch up with old friends, spot whales and dolphins, and get fresh air and exercise.

Some of us walk fast, and some of us stroll.  

Plan to arrive 5 or so minutes early to meet other walkers. We suggest wearing appropriate shoes to walk on the beach or up to the nearby Douglas Preserve, when the tide is high.


Hendry's Beach/Arroyo Burro is just west of the intersection of Cliff Drive and Las Positas Rd. (Exit 100 on freeway). There is a large parking lot. We meet at the top of the stairs next to Boathouse at Hendry's Beach restaurant, 2981 Cliff Dr., Santa Barbara. The restaurant is located at the end of the parking lot right next to the ocean. 

Contact stridebythetide@sbnewcomers.org with any questions.

Copyright 2021, Santa Barbara Newcomers Club

Powered by Wild Apricot Membership Software