Menu
Log in
 


Events

  • Home
  • Stearns Wharf Walking Group

Stearns Wharf Walking Group

  • January 01, 2018
  • August 31, 2018
  • 105 sessions
  • January 01, 2018, 8:00 AM 9:00 AM (PST)
  • January 03, 2018, 8:00 AM 9:00 AM (PST)
  • January 05, 2018, 8:00 AM 9:00 AM (PST)
  • January 08, 2018, 8:00 AM 9:00 AM (PST)
  • January 10, 2018, 8:00 AM 9:00 AM (PST)
  • January 12, 2018, 8:00 AM 9:00 AM (PST)
  • January 15, 2018, 8:00 AM 9:00 AM (PST)
  • January 17, 2018, 8:00 AM 9:00 AM (PST)
  • January 19, 2018, 8:00 AM 9:00 AM (PST)
  • January 22, 2018, 8:00 AM 9:00 AM (PST)
  • January 24, 2018, 8:00 AM 9:00 AM (PST)
  • January 26, 2018, 8:00 AM 9:00 AM (PST)
  • January 29, 2018, 8:00 AM 9:00 AM (PST)
  • January 31, 2018, 8:00 AM 9:00 AM (PST)
  • February 02, 2018, 8:00 AM 9:00 AM (PST)
  • February 05, 2018, 8:00 AM 9:00 AM (PST)
  • February 07, 2018, 8:00 AM 9:00 AM (PST)
  • February 09, 2018, 8:00 AM 9:00 AM (PST)
  • February 12, 2018, 8:00 AM 9:00 AM (PST)
  • February 14, 2018, 8:00 AM 9:00 AM (PST)
  • February 16, 2018, 8:00 AM 9:00 AM (PST)
  • February 19, 2018, 8:00 AM 9:00 AM (PST)
  • February 21, 2018, 8:00 AM 9:00 AM (PST)
  • February 23, 2018, 8:00 AM 9:00 AM (PST)
  • February 26, 2018, 8:00 AM 9:00 AM (PST)
  • February 28, 2018, 8:00 AM 9:00 AM (PST)
  • March 02, 2018, 8:00 AM 9:00 AM (PST)
  • March 05, 2018, 8:00 AM 9:00 AM (PST)
  • March 07, 2018, 8:00 AM 9:00 AM (PST)
  • March 09, 2018, 8:00 AM 9:00 AM (PST)
  • March 12, 2018, 8:00 AM 9:00 AM (PDT)
  • March 14, 2018, 8:00 AM 9:00 AM (PDT)
  • March 16, 2018, 8:00 AM 9:00 AM (PDT)
  • March 19, 2018, 8:00 AM 9:00 AM (PDT)
  • March 21, 2018, 8:00 AM 9:00 AM (PDT)
  • March 23, 2018, 8:00 AM 9:00 AM (PDT)
  • March 26, 2018, 8:00 AM 9:00 AM (PDT)
  • March 28, 2018, 8:00 AM 9:00 AM (PDT)
  • March 30, 2018, 8:00 AM 9:00 AM (PDT)
  • April 02, 2018, 8:00 AM 9:00 AM (PDT)
  • April 04, 2018, 8:00 AM 9:00 AM (PDT)
  • April 06, 2018, 8:00 AM 9:00 AM (PDT)
  • April 09, 2018, 8:00 AM 9:00 AM (PDT)
  • April 11, 2018, 8:00 AM 9:00 AM (PDT)
  • April 13, 2018, 8:00 AM 9:00 AM (PDT)
  • April 16, 2018, 8:00 AM 9:00 AM (PDT)
  • April 18, 2018, 8:00 AM 9:00 AM (PDT)
  • April 20, 2018, 8:00 AM 9:00 AM (PDT)
  • April 23, 2018, 8:00 AM 9:00 AM (PDT)
  • April 25, 2018, 8:00 AM 9:00 AM (PDT)
  • April 27, 2018, 8:00 AM 9:00 AM (PDT)
  • April 30, 2018, 8:00 AM 9:00 AM (PDT)
  • May 02, 2018, 8:00 AM 9:00 AM (PDT)
  • May 04, 2018, 8:00 AM 9:00 AM (PDT)
  • May 07, 2018, 8:00 AM 9:00 AM (PDT)
  • May 09, 2018, 8:00 AM 9:00 AM (PDT)
  • May 11, 2018, 8:00 AM 9:00 AM (PDT)
  • May 14, 2018, 8:00 AM 9:00 AM (PDT)
  • May 16, 2018, 8:00 AM 9:00 AM (PDT)
  • May 18, 2018, 8:00 AM 9:00 AM (PDT)
  • May 21, 2018, 8:00 AM 9:00 AM (PDT)
  • May 23, 2018, 8:00 AM 9:00 AM (PDT)
  • May 25, 2018, 8:00 AM 9:00 AM (PDT)
  • May 28, 2018, 8:00 AM 9:00 AM (PDT)
  • May 30, 2018, 8:00 AM 9:00 AM (PDT)
  • June 01, 2018, 8:00 AM 9:00 AM (PDT)
  • June 04, 2018, 8:00 AM 9:00 AM (PDT)
  • June 06, 2018, 8:00 AM 9:00 AM (PDT)
  • June 08, 2018, 8:00 AM 9:00 AM (PDT)
  • June 11, 2018, 8:00 AM 9:00 AM (PDT)
  • June 13, 2018, 8:00 AM 9:00 AM (PDT)
  • June 15, 2018, 8:00 AM 9:00 AM (PDT)
  • June 18, 2018, 8:00 AM 9:00 AM (PDT)
  • June 20, 2018, 8:00 AM 9:00 AM (PDT)
  • June 22, 2018, 8:00 AM 9:00 AM (PDT)
  • June 25, 2018, 8:00 AM 9:00 AM (PDT)
  • June 27, 2018, 8:00 AM 9:00 AM (PDT)
  • June 29, 2018, 8:00 AM 9:00 AM (PDT)
  • July 02, 2018, 8:00 AM 9:00 AM (PDT)
  • July 04, 2018, 8:00 AM 9:00 AM (PDT)
  • July 06, 2018, 8:00 AM 9:00 AM (PDT)
  • July 09, 2018, 8:00 AM 9:00 AM (PDT)
  • July 11, 2018, 8:00 AM 9:00 AM (PDT)
  • July 13, 2018, 8:00 AM 9:00 AM (PDT)
  • July 16, 2018, 8:00 AM 9:00 AM (PDT)
  • July 18, 2018, 8:00 AM 9:00 AM (PDT)
  • July 20, 2018, 8:00 AM 9:00 AM (PDT)
  • July 23, 2018, 8:00 AM 9:00 AM (PDT)
  • July 25, 2018, 8:00 AM 9:00 AM (PDT)
  • July 27, 2018, 8:00 AM 9:00 AM (PDT)
  • July 30, 2018, 8:00 AM 9:00 AM (PDT)
  • August 01, 2018, 8:00 AM 9:00 AM (PDT)
  • August 03, 2018, 8:00 AM 9:00 AM (PDT)
  • August 06, 2018, 8:00 AM 9:00 AM (PDT)
  • August 08, 2018, 8:00 AM 9:00 AM (PDT)
  • August 10, 2018, 8:00 AM 9:00 AM (PDT)
  • August 13, 2018, 8:00 AM 9:00 AM (PDT)
  • August 15, 2018, 8:00 AM 9:00 AM (PDT)
  • August 17, 2018, 8:00 AM 9:00 AM (PDT)
  • August 20, 2018, 8:00 AM 9:00 AM (PDT)
  • August 22, 2018, 8:00 AM 9:00 AM (PDT)
  • August 24, 2018, 8:00 AM 9:00 AM (PDT)
  • August 27, 2018, 8:00 AM 9:00 AM (PDT)
  • August 29, 2018, 8:00 AM 9:00 AM (PDT)
  • August 31, 2018, 8:00 AM 9:00 AM (PDT)
  • Meet at Char West on the Wharf

Registration

Please join our group of 30 to 50 walkers, consisting of Newcomers, Graduates, and longtime Santa Barbara residents, as we walk along the waterfront.


There's no need to register.  The Stearns Wharf Walking Group starts and ends at Char West near the Ice Cream Shop (MWF).  Parking is free that time of day.  Enjoy time with the group for coffee at Francisco's Char West.

We start walking promptly at 8:00am and walk at our own pace while visiting with fellow walkers. The group walks about 3 miles which takes 45 minutes to an hour depending upon your pace. 


Copyright 2021, Santa Barbara Newcomers Club

Powered by Wild Apricot Membership Software